Product DescriptionXlin S8031 SMT Solder Paste Inspection Machine 3D SPIDetails1. A high-speed threee-dimensional solder paste inspection sysstm(3D-SPI) and an automatic optical inspectons (3D-SPI)2.
Welcome enquiryProduct Description
Xlin S8031 SMT Solder Paste Inspection Machine 3D SPI
Details
1. A high-speed threee-dimensional solder paste inspection sysstm(3D-SPI) and an automatic optical inspectons (3D-SPI)
2. mma 3D-AOI series products include: inline A series, and dual lane equipment and 1.2 meter super large board equipment and other different configurations
3. mmaThree dimensional non-destructive testing equipment, inspecting he quality of the printing of the printing solder paste to before and after reflow oven quality.
4. Programmable phase measurement technology. Profilometry. (PSLM PMP)
5. Patented four-directional synchronization structured light projection technology
6. Image capture applications telecentric lens
7. High-resolution image processing system
8. Programmable with Gerber import
9. Powerful process statistics analysis (SPC)
Model | S8031 |
Function | High temperature resistance |
Automatic grade | Automation |
Machine dimension | 1000*1000*1525mm |
Power | 220V,10A |
Fov Size | 36*36mm |
Weight | 830kgs |
All pressure | 4-6 bar |
Maximum loading PCB size | X330*Y250mm |
Certification | CE. ISO. RoHS |
Transport Package | Standard wooden package |
Measurements: | volume,acreage,height, XY offset, shape |
Detection of Non-Performing Types | missing print,insufficient tin, excessive tin, bridging, offset, mal-shapes, surface contamination |
Lens Resolution | 4.5um/5um/6um/8um/10um/12um/15um/16um/18um/20um |
Accuracy:XY (Resolution) | 10um |
Repeatability | height:≤1um (3 Sigma);volume/acreage:<1%(3 Sigma) |
Gage R&R | <<10% |
Inspection Speed | 0.35sec/FOV-0.5sec/FOV |
Mark-point Detection Time | 0.3sec/piece |
Maximun Meauring Head | ±550um (±1200um as option) |
Maximun Measuring Height of PCB Warp | ±5um |
Minimun Pad Spacing | 100um |
Minimum element | 01005/03015/008004 01005/03015/008004 |
Maximun Loading PCB Size(X*Y) | 450x500mm(B) 470x500mm (C) 630x686mm |
Equipment repeatability accuracy | <10% (5 Sigma) |
Last:Used Automatic SMT Solder Paste Inspection Machine 3D SPI
Next:No more